Holidays have been productive for the WikiToLearn community. 414 edits and 111 new pages have been created by 21 users. The platform registerd 38 new users, which is great! Tech team never stops working and produced 10 commits in this last period. Keep reading for more numbers and...welcome back on board!
Content: 414 edits and 111 new pages by 21 users.
38 new users on all the platform.
Code: 10 commits, +278 -95 lines.
Tasks: 1 tasks opened, 0 closed.
+1 tasks in this period and 185 open tasks yet,
Language portals
Language | Edits | Additions | Deletions | New pages | New user |
---|---|---|---|---|---|
de | 0 | 0 | 0 | 0 | 0 |
es | 0 | 0 | 0 | 0 | 0 |
ca | 0 | 0 | 0 | 0 | 0 |
en | 229 | 167700 | 60636 | 109 | 27 |
it | 185 | 31424 | 6578 | 2 | 11 |
414 | 199124 | 67214 | 111 | 38 |
Top editors
Author | Edits | Additions | Deletions | New pages | Score |
---|---|---|---|---|---|
H Haefner | 1 | 336 | 0 | 1 | 11 |
Elnaz | 10 | 580 | 91 | 0 | 10 |
Dan | 30 | 2818 | 17 | 0 | 30 |
V.e.padulano | 66 | 28424 | 3965 | 1 | 76 |
Heck | 25 | 2494 | 329 | 7 | 95 |
Graemes | 12 | 12380 | 11533 | 4 | 52 |
ScimmiaSpaziale | 89 | 182 | 2596 | 0 | 89 |
Bwegh | 5 | 655 | 244 | 2 | 25 |
Giffels | 23 | 12002 | 8 | 38 | 403 |
Bendylan | 38 | 68374 | 369 | 19 | 228 |
ThomasKeck | 17 | 5697 | 1556 | 1 | 27 |
Mario.Lassnig | 5 | 635 | 908 | 2 | 25 |
Eileen | 12 | 2950 | 110 | 2 | 32 |
Aherten | 4 | 1483 | 0 | 0 | 4 |
Maxfischer2781 | 25 | 4963 | 230 | 5 | 75 |
Elvin | 1 | 154 | 0 | 0 | 1 |
Mapelli Dario | 5 | 16 | 97 | 0 | 5 |
Riccardo Iaconelli | 3 | 69 | 97 | 0 | 3 |
Nilsocket | 15 | 409 | 94 | 2 | 35 |
DavidWalz | 22 | 9069 | 121 | 9 | 112 |
Elvin Sindrialru | 6 | 45434 | 44849 | 2 | 26 |
Projects
Sub-project | Closed tasks | Resolved tasks | Opened tasks | Comments | Total open tasks |
---|---|---|---|---|---|
WikiToLearn Partecipation | 0 | 0 | 0 | 0 | 26 |
Akhet | 0 | 0 | 0 | 0 | 5 |
WikiToLearn WebUI | 0 | 0 | 0 | 0 | 20 |
WikiToLearn Junior Jobs | 0 | 0 | 0 | 0 | 11 |
TeXLa | 0 | 0 | 0 | 0 | 12 |
WikiToLearn Content | 0 | 0 | 1 | 0 | 31 |
WikiRating | 0 | 0 | 0 | 0 | 5 |
Offline Content Generator | 0 | 0 | 0 | 0 | 28 |
WikiToLearn Infrastructure | 0 | 0 | 0 | 0 | 25 |
WikiToLeanrn 1_0 | 0 | 0 | 0 | 0 | 17 |
Course Editor | 0 | 0 | 0 | 0 | 5 |
0 | 0 | 1 | 0 | 185 |
Contributors on Phabricator
Name | Avatar | Closed tasks | Resolved tasks | Opened tasks | Commented tasks |
---|---|---|---|---|---|
ScimmiaSpaziale |
|
0 | 0 | 1 | 0 |
Git repositories
Repo | Commits | Lines added | Lines removed |
---|---|---|---|
WikiToLearn/WikiToLearn | 4 | 4 | 4 |
WikiToLearn/CourseEditor | 0 | 0 | 0 |
WikiToLearn/WikiToLearnSkin | 4 | 270 | 88 |
WikiToLearn/Neverland | 0 | 0 | 0 |
WikiToLearn/texla | 1 | 3 | 2 |
WikiToLearn/texla_api | 0 | 0 | 0 |
WikiToLearn/EasyLink | 0 | 0 | 0 |
WikiToLearn/pywikibot | 0 | 0 | 0 |
WikiToLearn/OCG | 0 | 0 | 0 |
WikiToLearn/wtl-utils | 1 | 1 | 1 |
WikiToLearn/Reporter | 0 | 0 | 0 |
WikiToLearn/WikiToLearnHome | 0 | 0 | 0 |
WikiToLearn/WikiRating | 0 | 0 | 0 |
10 | 278 | 95 |
Top committers
Name | Avatar | Commits (in this period) | Lines added | Lines removed | Total contributions |
---|---|---|---|---|---|
valsdav |
|
1 | 3 | 2 | 313 |
mapellidario |
|
1 | 1 | 1 | 18 |
tomaluca95 |
|
3 | 3 | 3 | 314 |
crisbal |
|
5 | 271 | 89 | 480 |
Query commits
If you are interested, see what you can do, chat with us, send us an e-mail, or simply check out our source code!
Join us