Only one commit from the techs doesn't mean they are not working hard day after day to improve WikiToLearn and to give you always the best. Content is going great, with 199 new edits by 11 different users. The number of people creating a user on our platform increases, with 21 new contributors these weeks. Now it's time to focus our attention on how to improve community outreach and engagement. Moreover, exams period is starting. Be ready, study with WikiToLearn!
Content: 199 edits and 32 new pages by 11 users.
21 new users on all the platform.
Code: 1 commits, +15 -9 lines.
Tasks: 1 tasks opened, 4 closed.
-3 tasks in this period and 185 open tasks yet,
Language portals
Language | Edits | Additions | Deletions | New pages | New user |
---|---|---|---|---|---|
de | 2 | 0 | 1648 | 0 | 0 |
es | 0 | 0 | 0 | 0 | 1 |
ca | 0 | 0 | 0 | 0 | 0 |
en | 16 | 11836 | 76 | 14 | 8 |
it | 181 | 147546 | 2038 | 18 | 12 |
199 | 159382 | 3762 | 32 | 21 |
Top editors
Author | Edits | Additions | Deletions | New pages | Score |
---|---|---|---|---|---|
M.bona | 1 | 1476 | 0 | 0 | 1 |
Ruggeridany | 11 | 1553 | 279 | 0 | 11 |
Riccardo Iaconelli | 10 | 479 | 75 | 0 | 10 |
Valeb | 7 | 24149 | 384 | 0 | 7 |
V.e.padulano | 7 | 1619 | 242 | 0 | 7 |
Gregormi | 2 | 0 | 1648 | 0 | 2 |
Denvit | 11 | 100 | 112 | 0 | 11 |
Dan | 66 | 95929 | 240 | 11 | 176 |
Irene | 9 | 128 | 20 | 0 | 9 |
Therealmvp | 16 | 11836 | 76 | 13 | 146 |
Gunix12 | 59 | 22113 | 686 | 4 | 99 |
Projects
Sub-project | Closed tasks | Resolved tasks | Opened tasks | Comments | Total open tasks |
---|---|---|---|---|---|
Course Editor | 0 | 0 | 0 | 0 | 5 |
WikiToLearn Partecipation | 0 | 0 | 0 | 0 | 26 |
TeXLa | 3 | 3 | 1 | 1 | 12 |
WikiToLearn WebUI | 1 | 1 | 0 | 0 | 20 |
WikiToLeanrn 1_0 | 0 | 0 | 0 | 0 | 17 |
WikiToLearn Infrastructure | 0 | 0 | 0 | 0 | 25 |
WikiToLearn Junior Jobs | 0 | 0 | 0 | 0 | 11 |
WikiToLearn Content | 0 | 0 | 0 | 1 | 30 |
Offline Content Generator | 0 | 0 | 0 | 0 | 28 |
Akhet | 0 | 0 | 0 | 0 | 5 |
WikiRating | 0 | 0 | 0 | 0 | 6 |
4 | 4 | 1 | 2 | 185 |
Contributors on Phabricator
Name | Avatar | Closed tasks | Resolved tasks | Opened tasks | Commented tasks |
---|---|---|---|---|---|
ruphy |
|
1 | 1 | 0 | 0 |
davidev |
|
3 | 3 | 1 | 2 |
Git repositories
Repo | Commits | Lines added | Lines removed |
---|---|---|---|
WikiToLearn/WikiToLearn | 1 | 15 | 9 |
WikiToLearn/CourseEditor | 0 | 0 | 0 |
WikiToLearn/WikiToLearnSkin | 0 | 0 | 0 |
WikiToLearn/Neverland | 0 | 0 | 0 |
WikiToLearn/texla | 0 | 0 | 0 |
WikiToLearn/texla_api | 0 | 0 | 0 |
WikiToLearn/EasyLink | 0 | 0 | 0 |
WikiToLearn/pywikibot | 0 | 0 | 0 |
WikiToLearn/OCG | 0 | 0 | 0 |
WikiToLearn/wtl-utils | 0 | 0 | 0 |
WikiToLearn/Reporter | 0 | 0 | 0 |
WikiToLearn/WikiToLearnHome | 0 | 0 | 0 |
WikiToLearn/WikiRating | 0 | 0 | 0 |
1 | 15 | 9 |
Top committers
Name | Avatar | Commits (in this period) | Lines added | Lines removed | Total contributions |
---|---|---|---|---|---|
aletundo |
|
1 | 15 | 9 | 98 |
Query commits
If you are interested, see what you can do, chat with us, send us an e-mail, or simply check out our source code!
Join us