Increasing enthusiasm for WikiToLearn with 21 new users on the platform! This period was very rich from the point of view of the content, with 165 new pages. Kudos to our tech team for their commits these weeks, special mentions go to aletundo, valsdav and tomaluca95 for being the top 3 committers! Next months will be full of WikiToLearn activities, stay tuned!
Content: 123 edits and 165 new pages by 7 users.
21 new users on all the platform.
Code: 17 commits, +1677 -1749 lines.
Tasks: 2 tasks opened, 0 closed.
+2 tasks in this period and 192 open tasks yet,
Language portals
Language | Edits | Additions | Deletions | New pages | New user |
---|---|---|---|---|---|
en | 54 | 41063 | 10838 | 18 | 13 |
ca | 0 | 0 | 0 | 0 | 0 |
de | 4 | 59 | 12 | 0 | 1 |
it | 65 | 780990 | 47 | 147 | 7 |
es | 0 | 0 | 0 | 0 | 0 |
123 | 822112 | 10897 | 165 | 21 |
Top editors
Author | Edits | Additions | Deletions | New pages | Score |
---|---|---|---|---|---|
Dan | 55 | 56402 | 8 | 9 | 145 |
Srijancse | 29 | 30054 | 1049 | 10 | 129 |
Mmontrasio | 5 | 723582 | 0 | 136 | 1365 |
Riccardo Iaconelli | 16 | 1515 | 227 | 6 | 4 |
V.e.padulano | 13 | 9553 | 9574 | 0 | 13 |
Gaamda lurt | 3 | 965 | 39 | 0 | 3 |
ScimmiaSpaziale | 2 | 41 | 0 | 0 | 2 |
Projects
Sub-project | Closed tasks | Resolved tasks | Opened tasks | Comments | Total open tasks |
---|---|---|---|---|---|
Akhet | 0 | 0 | 0 | 0 | 5 |
WikiToLearn Content | 0 | 0 | 2 | 0 | 30 |
Offline Content Generator | 0 | 0 | 0 | 0 | 27 |
WikiToLearn Infrastructure | 0 | 0 | 0 | 0 | 25 |
WikiToLeanrn 1_0 | 0 | 0 | 0 | 0 | 17 |
WikiToLearn Junior Jobs | 0 | 0 | 0 | 0 | 12 |
TeXLa | 0 | 0 | 0 | 0 | 13 |
WikiToLearn WebUI | 0 | 0 | 0 | 0 | 21 |
WikiToLearn Partecipation | 0 | 0 | 0 | 0 | 27 |
Course Editor | 0 | 0 | 0 | 0 | 8 |
WikiRating | 0 | 0 | 0 | 0 | 7 |
0 | 0 | 2 | 0 | 192 |
Contributors on Phabricator
Name | Avatar | Closed tasks | Resolved tasks | Opened tasks | Commented tasks |
---|---|---|---|---|---|
ruphy |
|
0 | 0 | 2 | 0 |
Git repositories
Repo | Commits | Lines added | Lines removed |
---|---|---|---|
WikiToLearn/WikiToLearn | 4 | 4 | 4 |
WikiToLearn/CourseEditor | 2 | 169 | 81 |
WikiToLearn/WikiToLearnSkin | 1 | 60 | 79 |
WikiToLearn/Neverland | 0 | 0 | 0 |
WikiToLearn/texla | 1 | 140 | 106 |
WikiToLearn/texla_api | 0 | 0 | 0 |
WikiToLearn/EasyLink | 0 | 0 | 0 |
WikiToLearn/pywikibot | 0 | 0 | 0 |
WikiToLearn/OCG | 0 | 0 | 0 |
WikiToLearn/wtl-utils | 0 | 0 | 0 |
WikiToLearn/Reporter | 0 | 0 | 0 |
WikiToLearn/WikiToLearnHome | 2 | 609 | 1194 |
WikiToLearn/WikiRating | 7 | 695 | 285 |
17 | 1677 | 1749 |
Top committers
Name | Avatar | Commits (in this period) | Lines added | Lines removed | Total contributions |
---|---|---|---|---|---|
crisbal |
|
3 | 62 | 81 | 467 |
valsdav |
|
4 | 238 | 121 | 352 |
ruphy |
|
2 | 169 | 81 | 11 |
aletundo |
|
5 | 598 | 271 | 163 |
tomaluca95 |
|
3 | 610 | 1195 | 498 |
Query commits
If you are interested, see what you can do, chat with us, send us an e-mail, or simply check out our source code!
Join us